Clearing Online Bank Transactions - Imported as Totals, Cleared as Individual Items - No Match
The problem(s):
We have transaction totals with no details showing on the QBO ledger for a bank account.
We have detail level transactions imported through the bank connection.
We can not make them match/clear properly.
The situation:
We are a staffing/recruiting company. Our operational software processes all payroll and invoicing for the company but has no G/L or A/P capabilities. So we use QBO for all other accounting tasks. We import a feed each week into QBO for maintaining our books using the SaasAnt importer. This import pulls in data at a group level and individual items are not available for import. A sample imported Journal Entry is:
| Journal Date | Memo | Amount (Credit or Debit) | Account |
| 8/23/2020 | --Net Check Amount | -9273.90 | 1007-00 |
| 8/23/2020 | Federal Income Tax--Withheld Taxes Payable | -549.96 | 2049-00 |
| 8/23/2020 | NC: NC WH--Withheld Taxes Payable | -333.00 | 2061-00 |
| 8/23/2020 | FICA EE--Withheld Taxes Payable | -723.72 | 2150-00 |
| 8/23/2020 | MED EE--Withheld Taxes Payable | -169.29 | 2151-00 |
| 8/23/2020 | Child Support--Withheld Adjustments Payable | -342.55 | 2200-00 |
| 8/23/2020 | Reimbursement--Withheld Adjustments Payable | 88.37 | 2201-00 |
| 8/23/2020 | ESC Medical Emp--Withheld Adjustments Payable | -99.90 | 2201-00 |
| 8/23/2020 | ESC Dental Emp--Withheld Adjustments Payable | -27.00 | 2201-00 |
| 8/23/2020 | ESC Life Emp--Withheld Adjustments Payable | -1.80 | 2201-00 |
| 8/23/2020 | ESC Standard Employee--Withheld Adjustments Payable | -16.80 | 2201-00 |
| 8/23/2020 | ESC MEC PLAN--Withheld Adjustments Payable | -174.57 | 2201-00 |
| 8/23/2020 | ESC Dental EMP+Child(ren)--Withheld Adjustments Payable | -14.58 | 2201-00 |
| 8/23/2020 | ESC Life EMP+Child(ren)--Withheld Adjustments Payable | -0.90 | 2201-00 |
| 8/23/2020 | ESC Medical EMP+Child(ren--Withheld Adjustments Payable | -33.17 | 2201-00 |
| 8/23/2020 | Clerical - Temp to Hire--Wages Expense | 757.94 | 5510-10 |
| 8/23/2020 | Light Industrial - Payrolling--Wages Expense | 640.44 | 5510-40 |
| 8/23/2020 | Light Industrial - Temp to Hire--Wages Expense | 6144.90 | 5510-40 |
| 8/23/2020 | Light Industrial - Temporary--Wages Expense | 3367.74 | 5510-40 |
| 8/23/2020 | TEMP--Wages Expense | 761.75 | 5510-40 |
So we only have total net wages written to the G/L Account for the paychecks. However, the paychecks are clearing the bank individually and there is no matching transaction to correlate.
So the bank is generating transactions like:
| Name | Ck.# | Net Check | Ck.Date | ACCT |
| Employee | 40373 | $596.01 | 08/28/20 | 1007-00 |
| Employee | 40374 | $465.84 | 08/28/20 | 1007-00 |
| Employee | 40375 | $499.49 | 08/28/20 | 1007-00 |
| Employee | 40376 | $592.57 | 08/28/20 | 1007-00 |
| Employee | 40377 | $480.12 | 08/28/20 | 1007-00 |
| Employee | 40378 | $253.87 | 08/28/20 | 1007-00 |
| Employee | 40379 | $448.70 | 08/28/20 | 1007-00 |
| Employee | 40380 | $554.09 | 08/28/20 | 1007-00 |
| Employee | 40381 | $427.38 | 08/28/20 | 1007-00 |
| Employee | 40382 | $45.71 | 08/28/20 | 1007-00 |
| Employee | 40383 | $369.14 | 08/28/20 | 1007-00 |
| Employee | 40384 | $81.04 | 08/28/20 | 1007-00 |
| Employee | 40385 | $481.92 | 08/28/20 | 1007-00 |
| Employee | 40386 | $549.09 | 08/28/20 | 1007-00 |
| Employee | 40387 | $59.22 | 08/28/20 | 1007-00 |
| Employee | 40388 | $695.42 | 08/28/20 | 1007-00 |
| Employee | 40389 | $52.99 | 08/28/20 | 1007-00 |
| Employee | 40390 | $982.70 | 08/28/20 | 1007-00 |
| Employee | 40391 | $765.36 | 08/28/20 | 1007-00 |
| Employee | 40392 | $576.12 | 08/28/20 | 1007-00 |
| Employee | 40393 | $40.52 | 08/28/20 | 1007-00 |
| Employee | 40394 | $256.60 | 08/28/20 | 1007-00 |
But in order to clear the checks I have to associate the entry with a Category/Account. But the charges for these checks have already been allocated through the Journal Entry import. So this would seem to create a duplicate charge.
I have tried to import a journal entry that offsets the net wages amount with the check detail, as a method for creating entries that QBO could match the bank transactions against. But, the system did not recognize those transactions as a potential match for the bank line generated line items.
So, how do I clear the checks without creating new(duplicate) expenses?
Thank you for any help you can give
