Question
Job costing
There seems to be an extra "cost" number under an employee's hours when I run Job Costing for a project. I understand it is calculating my employer's share of EI and CPP as an expense to the company and this year there is the second CPP (which right now appears as zeros). But there is a fourth number and I don't understand what that is calculating.
| Type | Date | Num | Account | Qty | Amount |
| Pay Cheque | 19/01/2024 | Direct Dep | 64000 · Payroll Expenses | 2.00 | 33.00 |
| Pay Cheque | 19/01/2024 | Direct Dep | 64000 · Payroll Expenses | 1.88 | |
| Pay Cheque | 19/01/2024 | Direct Dep | 64000 · Payroll Expenses | 0.00 | |
| Pay Cheque | 19/01/2024 | Direct Dep | 64000 · Payroll Expenses | 0.81 | |
| Pay Cheque | 19/01/2024 | Direct Dep | 64000 · Payroll Expenses | 1.90 |
Any thoughts?
