Question
Balance Sheet and Cash Account in Self employed version
Hi,
I am trying free trial version for Self employed. I came across the following and will appreciate some one can help me on these.
| 1 | Calculator feature not available | ||
| 2 | New heads of accounts have to be added manually like loan | ||
| 3 | No facility for credit memo or debit memo available | ||
| 4 | to ascertain how to show advances received with - sign | ||
| 5 | Changes in inventory cannot be seen | ||
| 6 | Loans received or loans repaid cannot be done | ||
| 7 | Enable change of documents without audit trail | ||
| 8 | No op stock or cl stock header and hence NP shown is incorrect | ||
| 9 | All receipts are to be grouped under Business Income. No specific header like Sales | ||
| 10 | No graphic reporting like charts possible | ||
| 11 | Cash account or capital account is not possible | ||
| 12 | No trading profit or gross profit calculations possible |
Thank you.
PS.
