Payroll Journal Entry
Can anyone tell me the Journal entry to expense payroll, taxes and benefits w/o liabilities? I pay everything on the date of payroll run.
| Payroll Summary for 01/06/2023 Pay Date | ||
| 1/6/2023 | Gross Wages | $ 27,803.45 |
| 1/6/2023 | Child Support Payment | $ 615.18 |
| 1/6/2023 | FITW -EE | $ 2,339.78 |
| 1/6/2023 | FICA -ER | $ 2,034.23 |
| 1/6/2023 | FICA -EE | $ 2,034.23 |
| 1/6/2023 | FUTA-ER | $ 159.55 |
| 1/6/2023 | SITW- EE | $ 1,124.72 |
| 1/6/2023 | SUI - ER | $ 553.10 |
| 1/6/2023 | Net wages to be paid | $ 20,477.33 |
| 1/6/2023 | Payroll Fees | $ 117.70 |
| Bank Transfers | ||
| 1/6/2023 | Payroll Bill Payment to Processing Company | $ 117.70 |
| 1/6/2023 | Net Payroll direct deposit | $ 20,477.33 |
| 1/6/2023 | Payroll Taxes Paid | $ 8,245.63 |
| 1/6/2023 | Child Support check paid | $ 615.18 |
