Supplier running balance option needed urgently
We urgently need an option for a running balance column in our suppliers.
Currently we have to export to Excel and create a running balance column (see below).
We deal in multicurrency, home currency is £, We have over 300 supplies on many countries and exporting to excel each time is stupid! If a supplier calls us from USA and asks us, What was the balance on 30/Nov/2023, or 31/Oct/2023 in US$, we are unable to immediately reply to them. We have to export to excel, create a running balance column and only then can we answer their question.
I believe on the Customer side you (Intuit) is having the same problem...and the solution offered was on the lines of you can see it on the statements!!!!
Excuse me Intuit, we need to this this information live on the ledger!
| Supplier Name | ||||||||
| Type | No. | Class | Memo | Balance | Total | Status | running balance | |
| 15/12/2023 | Bill | FPL 00003 23 | 0.00 | 9,625.60 | paid | -500.28 | ||
| 08/12/2023 | Bill | FV EX 00041 23 | 0.00 | 5,429.76 | paid | -10,125.88 | ||
| 07/12/2023 | Bill | FPL 00002 23 | 0.00 | 8,693.64 | paid | -15,555.64 | ||
| 05/12/2023 | Bill Payment (Cheque) | bank z | -22,784.00 | -23,894.72 | unapplied | -24,249.28 | ||
| 21/11/2023 | Bill Payment (Cheque) | bank z | 0.00 | -5,701.28 | applied | -354.56 | ||
| 20/11/2023 | Bill | fpl 00001 23 | Biscuits | 0.00 | 5,346.72 | paid | 5,346.72 | |
| 20/11/2023 | Bill | fv ex 00039 23 | Biscuits | 0.00 | 8,154.90 | paid | 0.00 | |
| 06/11/2023 | Bill Payment (Cheque) | bank z | 0.00 | -8,138.74 | applied | -8,154.90 | ||
| 20/10/2023 | Bill | FV EX 00033 23 | 0.00 | 14,438.40 | paid | -16.16 | ||
| 19/10/2023 | Bill Payment (Cheque) | bank z | 0.00 | -6,244.64 | applied | -14,454.56 | ||
| 06/10/2023 | Bill Payment (Cheque) | bank z | 0.00 | -4,331.52 | applied | -8,209.92 | ||
| 05/10/2023 | Bill Payment (Cheque) | bank z | 0.00 | -3,862.24 | applied | -3,878.40 | ||
| 22/09/2023 | Bill | FV EX 28 23 | 0.00 | 1,535.20 | paid | -16.16 | ||
| 22/09/2023 | Bill | FV EX 00029 23 | 0.00 | 6,128.80 | paid | -1,551.36 | ||
| 18/09/2023 | Bill Payment (Cheque) | bank z | 0.00 | -7,680.16 | applied | -7,680.16 |
