Solved
import multiple bills using csv or excel
is there a way to import multiple bills into quickbooks using excel/csv files?
is there a way to import multiple bills into quickbooks using excel/csv files?
Prepare your Bills data with the following template
| Vendor | Transaction Date | RefNumber | Bill Due | Terms | Memo | Address Line1 | Address Line2 | Address Line3 | Address Line4 | Address City | Address State | Address PostalCode | Address Country | Vendor Acct No | Expenses Account | Expenses Amount | Expenses Memo | Expenses Class | Expenses Customer | Expenses Billable | Items Item | Items Qty | Items Description | Items Cost | Items Class | Items Customer | Items Billable | Unit of Measure | AP Account | Currency | Exchange Rate |
| Bell Telephone | 01/09/2020 | 123 | ######### | Net 30 | Office Telephone | Bell Telephone | 1 Main Street | Newton | NY | 12345 | USA | Telephone | 1000 | Sales Line | |||||||||||||||||
| Bell Telephone | 01/09/2020 | 123 | ######### | Net 30 | Office Telephone | Bell Telephone | 1 Main Street | Newton | NY | 12345 | USA | Telephone | 500 | Service Line | |||||||||||||||||
| Ajax Lumber | 01/09/2020 | 400 | ######### | Net 30 | Repairs | Ajax Lumber | 200 Smith Street | Anytown | NY | 11111 | USA | Repairs | 750 | Front Door | |||||||||||||||||
| Green Taxi Company | 01/09/2020 | 500 | ######### | Net 30 | Taxi to Airport | Green Taxi Company | 1 North Street | Anytown | NY | 11111 | USA | Part 1 | 1 | Part #1 | 20 | N | |||||||||||||||
| Green Taxi Company | 01/09/2020 | 500 | ######### | Net 30 | Taxi to Airport | Green Taxi Company | 1 North Street | Anytown | NY | 11111 | USA | Travel | 25 | VT Trip | ABC Company | Y |
then use an importer tool to proceed. It's $199 one time license.
https://get.transactionpro.com/qbd
Enter your E-mail address. We'll send you an e-mail with instructions to reset your password.