Net Income By Class & Month
Hello Experts!
Thanks in Advance for your help.
I'm wondering if there is an already built report that would give me Net Income by Class & Month. Please see below example, and I have attached it as well.
I do not need to see any of the other P&L accounts and their balances - I just want the final net income number.
If there is not an already built report, can someone point me in the right direction of creating my own custom report?
| Net Income by Class & Month | ||||
| Class | Jan '21 | Feb '21 | Mar '21 | Total YTD |
| 123 | 100.00 | 500.00 | 900.00 | 1,500.00 |
| 321 | 200.00 | 600.00 | 1,000.00 | 1,800.00 |
| 951 | 300.00 | 700.00 | 1,100.00 | 2,100.00 |
| 159 | 400.00 | 800.00 | 1,200.00 | 2,400.00 |
| Monthly Total | 1,000.00 | 2,600.00 | 4,200.00 | 7,800.00 |
Thanks for your help!
Kind Regards,
