Report of Amount by GL account and Vendor
Can I create report of a GL account by vendor?
Example below.
Thank you.
+--------------+----------------+------------+------------+
| GL.Account...| Vendor.........| Jan.Spend..| Feb.Spend..|
+--------------+----------------+------------+------------+
| Software.....| Adobe..........| $2,000.00..| $2,000.00..|
| Software.....| HubSpot........| $3,500.00..| $3,500.00..|
| Events.......| Eventbrite.....| $1,200.00..| $0.00......|
| Events.......| Zoom...........| $500.00....| $500.00....|
| Events.......| AV.Solutions...| $3,000.00..| $0.00......|
+--------------+----------------+------------+------------+
| Total.Spend..|................| $10,200.00.| $6,000.00..|
+--------------+----------------+------------+------------+
